Unit rawatan sumber udara pneumatik Siri AC FRL gabungan pelincir pengawal selia penapis udara
Spesifikasi Teknikal
Model | AC1010-M5 | AC2010-01 | AC2010-02 | AC3010-02 | AC3010-03 | |
Modul | Pengatur Penapis | AW1000 | AW2000 | AW2000 | AW3000 | AW3000 |
| Pelincir | AL2000 | AL2000 | AL2000 | AL3000 | AL3000 |
Saiz Pelabuhan | M5×0.8 | PT1/8 | PT1/4 | PT1/4 | PT3/8 | |
Saiz Port Tolok Tekanan | PT1/16 | PT1/8 | PT1/8 | PT1/8 | PT1/8 | |
Aliran Dinilai (L/Min) | 90 | 500 | 500 | 1700 | 1700 | |
Media Bekerja | Udara Mampat | |||||
Tekanan Bukti | 1.5Mpa | |||||
Julat Peraturan | 0.05~0.7Mpa | 0.05~0.85Mpa | ||||
Suhu Ambien | 5~60 ℃ | |||||
Ketepatan Penapis | 40 μ m(Biasa) atau 5 μ m (Disesuaikan) | |||||
Minyak Pelincir yang Dicadangkan | Minyak Turbin NO.1(ISO VG32) | |||||
Kurungan (satu) | Y10T | Y20T | Y30T | |||
Tolok Tekanan | Y25-M5 | Y40-01 | ||||
bahan | Bahan Badan | Aloi Aluminium | ||||
| Bahan Cawan | PC | ||||
| Penutup Cawan | AC1010~AC2010:tanpa AC3010~AC5010:dengan(Keluli) |
Model | AC4010-03 | AC4010-04 | AC4010-06 | AC5010-06 | AC5010-10 | |
Modul | Pengatur Penapis | AW4000 | AW4000 | AW4000 | AW5000 | AW5000 |
Pelincir | AL4000 | AL4000 | AL4000 | AL5000 | AL5000 | |
Saiz Pelabuhan | PT3/8 | PT1/2 | G3/4 | G3/4 | G1 | |
Saiz Port Tolok Tekanan | PT1/4 | PT1/4 | PT1/4 | PT1/4 | PT1/4 | |
Aliran Dinilai (L/Min) | 3000 | 3000 | 3000 | 5000 | 5000 | |
Media Bekerja | Udara Mampat | |||||
Tekanan Bukti | 1.5Mpa | |||||
Julat Peraturan | 0.05~0.85Mpa | |||||
Suhu Ambien | 5~60 ℃ | |||||
Ketepatan Penapis | 40 μ m(Biasa) atau 5 μ m (Disesuaikan) | |||||
Minyak Pelincir yang Dicadangkan | Minyak Turbin NO.1(ISO VG32) | |||||
Kurungan (satu) | Y40T | Y50T | Y60T | |||
Tolok Tekanan | Y50-02 | |||||
bahan | Bahan Badan | Aloi Aluminium | ||||
Bahan Cawan | PC | |||||
Penutup Cawan | AC1010~AC2010:tanpa AC3010~AC5010:dengan(Keluli) |
Nota: Aliran berkadar hendaklah di bawah tekanan 0.7Mpa.
Model | Saiz Pelabuhan | A | B | C | D | E | F | G | H | J | K | L | P |
AC1010 | M5×0.8 | 58 | 109.5 | 50.5 | 25 | 26 | 25 | 29 | 20 | 4.5 | 7.5 | 5 | 38.5 |
AC2010 | PT1/8, PT1/4 | 90 | 165 | 73.5 | 40 | 48.5 | 30 | 43 | 24 | 5.5 | 8.5 | 5 | 50 |
AC3010 | PT1/4,PT3/8 | 117 | 209 | 88.5 | 53 | 52.5 | 41.5 | 58.5 | 35 | 7 | 10.8 | 7.5 | 71.5 |
AC4010 | PT3/8,PT1/2 | 153 | 258.5 | 108.5 | 70 | 68 | 49 | 76 | 40 | 9 | 12.5 | 7.5 | 86.5 |
AC4010-06 | G3/4 | 165 | 264 | 111 | 70 | 69 | 49.5 | 82.5 | 40 | 8.5 | 12.5 | 7 | 87.5 |
AC5010 | G3/4,G1 | 195.5 | 342 | 117.5 | 90 | 74.5 | 70 | 98 | 51 | 11.5 | 16 | 10 | 109.5 |